|
|
|
|
|
| germany rv rates & reservations
|
*** DRM seasons 2010
| | | Frankfurt
| | saver's season: | | jan mar 26, oct dec
| | off season: | | mar 27 may 12
| | shoulder seasons: | | may 13 jun, aug 25 sep
| | high season: | | jul aug 24
|
|
|
| | | Munich
| | saver's season: | | jan mar 26, oct 15 dec
| | off season: | | mar 27 may 12
| | shoulder seasons: | | may 13 jun, sep oct 14
| | high season: | | jul aug
|
|
| | | Berlin / Hamburg
| | saver's season: | | jan mar 26, oct dec
| | off season: | | mar 27 may 12
| | shoulder seasons: | | may 13 jun 30/23, aug 25 sep
| | high season: | | jul 1 / jun 24 aug 24
|
|
|
| | | Duesseldorf
| | saver's season: | | jan mar 26, oct dec
| | off season: | | mar 27 may 12
| | shoulder seasons: | | may 13 jun, aug 25 sep
| | high season: | | jul aug 24
|
|
general minimum durations for both McRent and DRM
| saver's season, off season, and shoulder season | 7 nights****
| | high season | 14 nights
|
**** Except for McRent rentals with a pick-up date in the initial shoulder season, for which rentals the minimum is 14 nights.
The IdeaMerge online reservation software accounts for these constraints or lack thereof.
|
|