|
|
|
|
|
| rate seasons: KEA
|
|
|
| shoulder season 1: | | april 130
| | low season: | | may 1 – september 8
| | shoulder season 2: | | september 930
| | shoulder season 5: | | october 124
| | shoulder season 3: | | october 25 – december 19
| | high season: | | december 20 february 28 or 29
| | shoulder season 4: | | march 1–31
|
A minimum rental duration of 7 nights must be paid for.
However, if pick-up occurs in the duration December 20 through January 5 the minimum is 10 nights.
And minimum bookable rental durations are subject to change in relation to peak seasons.
|
|
|
|