If you want to perform a quick conversion of kilometers to miles, simply divide the kilometer figure by ten (in other words, move the decimal point one place to the left) and multiply by six. You can invert the process to convert miles to kilometers: multiply by ten and divide by six.
Time
Britain, Iceland, Ireland, Morocco and Portugal are on Greenwich mean time, 5 hours ahead of New York time. Actually, Greenwich mean time is now called Universal Time (UT or UTC). In the summer Ireland does not turn back its clocks, so it is then at UT +1h00. Bulgaria, Greece, Finland, Estonia, Latvia, Lithuania, Romania, western Russia, and Turkey are two hours ahead of GMT. Every other place mentioned in this book is one hour ahead of GMT.
| Miles | Kilometers | Kilometers | Miles |
|---|---|---|---|
| 1 | 1.60 | 1 | 0.62 |
| 2 | 3.21 | 2 | 1.24 |
| 3 | 4.82 | 3 | 1.86 |
| 4 | 6.43 | 4 | 2.48 |
| 5 | 8.04 | 5 | 3.10 |
| 6 | 9.65 | 6 | 3.72 |
| 7 | 11.26 | 7 | 4.34 |
| 8 | 12.87 | 8 | 4.97 |
| 9 | 14.48 | 9 | 5.59 |
| 10 | 16.09 | 10 | 6.21 |
| 15 | 24.13 | 15 | 9.32 |
| 20 | 32.18 | 20 | 12.32 |
| 25 | 40.23 | 25 | 15.53 |
| 30 | 48.27 | 30 | 18.64 |
| 35 | 56.32 | 35 | 21.74 |
| 40 | 64.37 | 40 | 24.85 |
| 45 | 72.41 | 45 | 27.96 |
| 50 | 80.46 | 50 | 31.07 |
| 100 | 160.93 | 100 | 62.14 |
1 centimeter = 0.4 inches, 1 meter = 3.28 feet, 1 kilometer = 0.62 miles
1 inch = 2.54 centimeter, 1 foot = 0.31 meter, 1 mile = 1.61 kilometer
| US Gallons | Liters | Liters | US Gallons |
|---|---|---|---|
| 1 | 3.79 | 1 | 0.26 |
| 2 | 7.57 | 5 | 1.32 |
| 3 | 11.36 | 10 | 2.64 |
| 4 | 15.27 | 20 | 5.28 |
| 5 | 19.06 | 25 | 6.61 |
| 6 | 22.85 | 30 | 7.93 |
| 7 | 26.63 | 40 | 10.57 |
| 8 | 30.42 | 50 | 13.21 |
| 10 | 34.20 | 75 | 19.82 |
| 15 | 53.13 | 100 | 26.42 |
| Imp. Gallons | Liters | Liters | Imp. Gallons |
|---|---|---|---|
| 1 | 4.54 | 1 | 0.22 |
| 2 | 9.09 | 5 | 1.10 |
| 3 | 13.63 | 10 | 2.20 |
| 4 | 18.18 | 20 | 4.40 |
| 5 | 22.73 | 25 | 5.50 |
| 6 | 27.27 | 30 | 6.60 |
| 7 | 31.82 | 40 | 8.80 |
| 8 | 36.36 | 50 | 11.00 |
| 10 | 45.46 | 75 | 16.50 |
| 15 | 68.19 | 100 | 22.00 |
16 ounces = 2 cups = 1 pint, 2 pints = 1 quart, 4 quarts = 1 gallon
1 US gallon = 0.833 Imperial gallons
1 cubic decimeter = 1 liter = 0.0353147 cubic foot
| lbs./in.2 | kg/cm2 |
|---|---|
| 18 | 1.27 |
| 20 | 1.41 |
| 22 | 1.55 |
| 24 | 1.69 |
| 26 | 1.83 |
| 28 | 1.97 |
| 30 | 2.11 |
| 32 | 2.25 |
| 34 | 2.39 |
| 36 | 2.53 |
| 38 | 2.67 |
| 40 | 2.81 |
| Liters/100 km | mi./US Gallon | mi./Imp. Gallon |
|---|---|---|
| 100.00 | 2.40 | 2.81 |
| 50.00 | 4.81 | 5.62 |
| 33.33 | 7.21 | 8.44 |
| 25.00 | 9.61 | 11.25 |
| 20.00 | 12.02 | 14.06 |
| 16.66 | 14.42 | 16.87 |
| 14.28 | 16.82 | 19.69 |
| 12.50 | 19.22 | 22.50 |
| 11.11 | 21.63 | 25.31 |
| 10.00 | 24.03 | 28.12 |
| 9.09 | 26.43 | 30.93 |
| 8.33 | 28.83 | 33.75 |
| 7.69 | 31.24 | 36.56 |
| 7.14 | 33.64 | 39.37 |
| 6.66 | 36.04 | 42.18 |
| 6.25 | 38.44 | 45.00 |
| 5.88 | 40.85 | 47.81 |
| 5.55 | 43.25 | 50.62 |
| 5.26 | 45.65 | 53.43 |
| 5.00 | 48.06 | 56.24 |
| 4.76 | 50.46 | 59.06 |
| 4.54 | 52.86 | 61.87 |
| 4.34 | 55.27 | 64.68 |
| 4.17 | 57.67 | 67.49 |
| 4.00 | 60.07 | 70.30 |
| 3.84 | 62.47 | 73.12 |
| 3.70 | 64.88 | 75.93 |
| 3.57 | 67.28 | 78.74 |
| 3.44 | 69.68 | 81.55 |
| 3.33 | 72.09 | 84.37 |
To convert from liters/100km to miles/(US)gallon, multiply the liters/100km value by 0.0042649 and then invert the result.
Weight
1 gram = 0.035 ounces, 16 ounces = 1 pound, 1 kilogram = 2.2 pounds
1 ounce = 28.35 grams, 1 pound = 0.45 kilograms,
1 metric ton = 0.98 tons
1 short ton = 2000 pounds = 907 kilograms
1 long ton = 2240 pounds = 1016 kilograms
Gradients
| 1 in 4 | 25.0% |
| 1 in 5 | 20.0% |
| 1 in 6 | 16.4% |
| 1 in 7 | 14.2% |
| 1 in 8 | 12.4% |
| 1 in 9 | 11.1% |
| 1 in 10 | 10.0% |
| 1 in 11 | 9.1% |
| 1 in 12 | 8.4% |
| 1 in 13 | 7.9% |
| 1 in 14 | 7.2% |
| 1 in 15 | 6.6% |
| °C | °F | °C | °F | °C | °F | |
|---|---|---|---|---|---|---|
| -20 | -4.0 | 0 | 32.0 | 21 | 69.8 | |
| -19 | -2.2 | 1 | 33.8 | 22 | 71.6 | |
| -18 | -0.4 | 2 | 35.6 | 23 | 73.4 | |
| -17 | 1.4 | 3 | 37.4 | 24 | 75.2 | |
| -16 | 3.2 | 4 | 39.2 | 25 | 77.0 | |
| -15 | 5.0 | 5 | 41.0 | 26 | 78.8 | |
| -14 | 6.8 | 6 | 42.8 | 27 | 80.6 | |
| -13 | 8.6 | 7 | 44.6 | 28 | 82.4 | |
| -12 | 10.4 | 8 | 46.4 | 29 | 84.2 | |
| -10 | 14.0 | 10 | 50.0 | 31 | 87.8 | |
| -9 | 15.8 | 11 | 51.8 | 32 | 89.8 | |
| -8 | 17.6 | 12 | 53.6 | 33 | 91.4 | |
| -7 | 19.4 | 13 | 55.4 | 34 | 93.2 | |
| -6 | 21.2 | 14 | 57.2 | 35 | 95.0 | |
| -5 | 23.0 | 15 | 59.0 | 36 | 96.8 | |
| -4 | 24.8 | 16 | 60.8 | 37 | 98.6 | |
| -3 | 26.6 | 17 | 62.6 | 38 | 100.4 | |
| -2 | 28.4 | 18 | 64.4 | 39 | 102.2 | |
| -1 | 30.2 | 19 | 66.2 | 40 | 104.0 | |
| 20 | 68.0 |